Ch.Paton King of Ring's JCh.SRB, JCh.CRO, Ch.SRB, Ch.HU, Ch.LUX, Ch.BG, Ch.CRO, Res.World Champion 2011, 15хCACIB | Ch.Aik of Flight Staff | Ch.Don King of Ring's 10xPRM, 75xCAC, 74xCACIB, 69xBOB, 62xBOG, 11xBIS, 21xR.BIS, 3xJClub Winner, 8xClub Winner, Reserve Junior Europian Winner 2005, World Champ.2006, Euro Champ.& BOB 2007. Euro Champ.& BOB 2008, Res.World Winner 2010, Euro Champ 2010, World Champion 2011 |
Teressa of Eagle Blend | ||
Ch.Molly King of Ring's Ch.BIH, Ch.SRB | Ch.Don King of Ring's 10xPRM, 75xCAC, 74xCACIB, 69xBOB, 62xBOG, 11xBIS, 21xR.BIS, 3xJClub Winner, 8xClub Winner, Reserve Junior Europian Winner 2005, World Champ.2006, Euro Champ.& BOB 2007. Euro Champ.& BOB 2008, Res.World Winner 2010, Euro Champ 2010, World Champion 2011 | |
Beauty Rouse Long Step 3xPRM, 5xCAC, 4xCACIB, Multi Ch. | ||
Kety Kor of Kole Elegant | Ch.Don King of Ring's 10xPRM, 75xCAC, 74xCACIB, 69xBOB, 62xBOG, 11xBIS, 21xR.BIS, 3xJClub Winner, 8xClub Winner, Reserve Junior Europian Winner 2005, World Champ.2006, Euro Champ.& BOB 2007. Euro Champ.& BOB 2008, Res.World Winner 2010, Euro Champ 2010, World Champion 2011 | Ch.Lari Long Step Ch.SCG, Ch.Sweden, Ch.BiH, Youth Euro Champion, Barselona 2004, Inter.Champion, Youth Club Winner, BOB, BISS 2004. V1 Champ class Belgrade 2006. Club Winner, BOB, BISS 2007. Res. World Winner - 2008 |
Ch.Cool Wind Kennel Tara 15xPRM, 19xCACIB, 21xCAC, 17xBOB, 12xBOG, 3xBIS, 5xR.BIS, 3xClub Winner, 2xJClub Winner, Int.Ch., Multi Ch. | ||
Nera Elegant of Cole | W.B.MF Falling in Love | |
Rina Elegant of Cole |